
PALLET COVERS
HEAVY DUTY BAGS
LAQUERING HOODS
SQUARE BOTTOM BAGS
LINER
U-Liner
Bottle Bag-Liner
Powerful heavy duty bag making
MAXIMUM FLEXIBILITY BY MODULAR MACHINE DESIGN
STABILITY GENIUS
Long term approved welding machines – universally extendable by modular design. A special version for the production of FIBC liners is available, creating added value. Material savings plus improved shrinkage are the main advantages of the Y-hood pallet shrink covers.

AB / BB
With only one machine, all liner types
for 1, 2 and 4-loop FIBC can be produced.


REWINDING UNIT
Type ABW/A – semi automatic shaftless rewinder
(single or double track) directly driven by servo-motor.

AB / WS
The basic machine with stacking table, available in widths up to 3600 mm.
FORM SEALING ATTACHMENTS
U-liner, 90 degree liner, 138 degree liner,
Y-hoods and square bottom bags.


FOLDING DEVICE
Y-hoods and 138 degree liner for 4-loop FIBC.

AB / SP
Special execution with longitudinal sealing for production of 138 degree liners.
TECHNICAL DATA
AB / SP | AB / BB | AB / WS | AB / KB | |
---|---|---|---|---|
Working width | 1200, 1600, 2000, 2400, 3000, 3600 mm | 1600, 2000, 2400, 3000, 3600 mm | 1600, 2000, 2400, 3000, 3600 mm | 1200, 1600, 2000, 2400, 3000, 3600 mm |
Bag length | 1000 – 3400 (6000 mm) | 1000 – 3400 (6000 mm) | 1000 – 3400 (6000 mm) | 1000 – 3400 (6000 mm) |
Film thickness (Rewound bags) | 2 x 0,030 – 4 x 0,250 mm | 2 x 0,030 – 4 x 0,250 mm | 2 x 0,050 – 4 x 0,250 mm | 2 x 0,050 – 4 x 0,250 mm |
Film thickness (Single bags) | 2 x 0,050 – 4 x 0,250 mm | 2 x 0,050 – 4 x 0,250 mm | 2 x 0,050 – 4 x 0,250 mm | 2 x 0,050 – 4 x 0,250 mm |
Length control | up to 1000 m | up to 1000 m | up to 1000 m | up to 1000 m |
Performance | max. 20 – 25 cycles / Min. | max. 20 – 25 cycles / Min. | max. 20 – 25 cycles / Min. | max. 20 – 25 cycles / Min. |
Subject to technical modifications.
Different lengths and film thickness on request.